Spoke Phone Pricing
Mix and match user licenses and features to build a plan that meets your unique business needs.
BASIC USERS
$9.95/month
Make and take customers calls, talk to teammates. BYO call/number provider or use Spoke Phone calling.
STANDARD USERS
$35/month
Basic plus: Warm transfers, conference calls, developer API, CRM, and other app integrations.
Min 3.
PRO USERS
Call us
Standard plus: Custom forms, in-call workflows, and other features for enhanced employee productivity, oversight, and business outcomes.
Total monthly cost
Calls and phone numbers
Use Spoke Phone calling and numbers or bring-your-own carrier, call plans, and numbers to control your costs.
Call recording
Secure cloud storage for life, or download to your own servers - our encryption or yours.
SIP Trunking
Interconnect existing infrastructure and providers. Public Internet IPSEC VPN and Private Interconnect available.
Custom deployments
For finance, banking, health, insurance, and other highly-regulated or at-risk workforces.
Enterprise account management
Dedicated account management and 9 * 5 or 24 * 7 phone support.
Feature comparison | BASIC | STANDARD | PRO |
---|---|---|---|
Phone system features | Essential | Professional | Enterprise |
Automated attendant and IVR | |||
Custom greetings, messages, music | |||
Teams, hunt groups, call routing, +more | |||
After hours schedules, messages, rules | |||
Mobile app and traditional desk phone support | |||
Local, national, free-phone numbers | |||
Call roll-over to external number | |||
Always-up-to-date team directory | |||
Integrated personal phone book | |||
Shared company phone book | |||
Multiple brands/companies | |||
International phone numbers |
Calls | Essential | Professional | Enterprise | |
Secure encrypted calls | ||||
Free internal calls to teammates | ||||
Hides personal phone numbers | ||||
HD (VoIP) calls over Wi-Fi and data | ||||
Carrier calls over cellular network | ||||
Make external calls | ||||
Answer external calls | ||||
Unlimited concurrent calls | ||||
BYO Carrier Trunking |
Call features | Essential | Professional | Enterprise |
Voicemail | |||
Attend conference calls | |||
Local-presence dialing | |||
Call transfer (cold) | |||
Transfer to Voicemail | |||
Announce & transfer (Warm transfer) | |||
Multiple DID/DDI (Direct-dial numbers) | |||
Multiple Caller IDs | |||
Host conference calls |
Voice, compliance, and productivity | Essential | Professional | Enterprise |
Encrypted call recording | |||
Transcribed voicemail-to-text | |||
Dictate & transcribe follow-up notes after calls | |||
AI voice-to-text notes | |||
Call highlights | |||
Note tagging | |||
Custom post-call wrap-up (coming soon) | |||
Custom in-call guided conversations (coming soon) | |||
Call transcription |
Integrations | Essential | Professional | Enterprise |
Upload shared company contacts (CSV) | |||
Developer API / Webhooks | |||
Salesforce, Dynamics, +other CRMs and apps. (see all) |
Security & privacy | Essential | Professional | Enterprise |
Masked personal phone numbers | |||
End-to-end 256bit AES encrypted calls | |||
Encrypted data in transit and at rest | |||
Private key encryption | |||
Real-time redacted PII | |||
Your own cloud or local data storage |
Support | Essential | Professional | Enterprise |
24*7 FAQ, knowledge base, chat-bot | |||
9-5/5 phone support | Available | Available | Available |
24/7 phone support | Available | Available | Available |
SLA | Available | Available | Available |


STAN SEMINOFF GROUP


